Rochester
Rochester Market Report
$1,368,731
AVERAGE PRICE OF 78 HOMES$2,679,387
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,382,105
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$2,311,342
AVERAGE PRICE OF 19 HOMES WITH A POOLAverage Home
Average Price | $1,368,731 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 4.35 baths |
Average Price by Bedrooms
1 bedroom | $366,600 |
2 bedrooms | $398,915 |
3 bedrooms | $701,628 |
4 bedrooms | $1,439,141 |
5 bedrooms | $1,914,625 |
Rochester Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 73 | 69 | 86 | 103 | 105 |
Average Price | $1,278,894 | $1,309,744 | $1,159,667 | $1,048,407 | $1,008,305 |
Avg Price Change | -2.41% | +12.94% | +10.61% | +3.98% | -4.92% |
Median Price | $688,994 | $685,741 | $635,981 | $614,758 | $626,046 |
Med Price Change | +0.47% | +7.82% | +3.45% | -1.84% | -2.48% |
Avg Bedrooms | 3.59 beds | 3.66 beds | 3.55 beds | 3.54 beds | 3.54 beds |
Avg Bathrooms | 3.78 baths | 3.25 baths | 3.02 baths | 2.97 baths | 2.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $1,368,731 | 87 days |
Multi-Million Dollar Homes | 30 | $2,679,387 | 99 days |
Newly Built Homes | 20 | $1,382,105 | 120 days |
Homes with a Pool | 19 | $2,311,342 | 100 days |